3-1-1 +4.23% Yesterday
| Game | Result | Status | Pick | Amount |
| Cleveland | Loss | 1:00 PM ET | Boston -3.5 | 1.50 |
| Boston | – | |||
| Minnesota | WIN | 8:30 PM ET | Minnesota -7.5 | 2.00 |
| Milwaukee | – |
| Game | Result | Status | Pick | Amount |
| Los Angeles | Push | 8:00 PM ET | Under 5 | 2.00 |
| Nashville | – |
| Game | Result | Status | Pick | Amount |
| Belmont | WIN | 1:05 PM ET | Indiana St. -6 | 2.00 |
| Indiana St. | – | |||
| South Florida | WIN | 8:00 PM ET | South Florida -1.5 | 1.80 |
| Bradley | – |
