5-1 +10.24% Day – Now 107-106-9 +24.16 Units in 2013 MLB
| Game | Result | Status | Pick | Amount |
| LA Angels | WINNER! | 7:05 PM ET | Baltimore +116 | 3.00 |
| Baltimore | – | (Top play) | ||
| Boston | LOST! | 7:10 PM ET | Tampa Bay -1 +117 | 2.00 |
| Tampa Bay | – | |||
| Cleveland | WINNER! | 8:05 PM ET | Texas -1 +105 | 2.00 |
| Texas | WINNER! | Under 10.5 +101 | 2.00 | |
| Detroit | WINNER! | 8:10 PM ET | Kansas City +127 | 2.00 |
| Kansas City | – | |||
| Arizona | WINNER! | 10:10 PM ET | Arizona +1 +110 | 2.00 |
| LA Dodgers | – |
