NHL Raw Numbers
NHL Raw Numbers provide a market-based view of hockey matchups using projected scoring margin, projected totals, betting lines, and over/under differences. The goal is not to present these numbers as automatic picks, but to give members a structured way to evaluate price, timing, and market value before making a betting decision.
The public preview below explains the core fields and shows a limited sample of the NHL Raw Numbers table. Full access requires a member login.
NHL KEY:
SUm = Actual straight up margin
OUm = Actual Over / Under margin
Line = Vegas Line
OU = Vegas Total
p:Pts = Projected Points
p:SUm = Projected Straight Up Margin
p:OUm = Projected Over Under Margin
How to find today’s NHL action:
1. Type the date in the usual 8 digit format (search box): YYYYMMDD. Example: today is January 7th 2012. Type “20120107” to query today’s action. Sort by “p:SUm.”
2. If necessary, pull down the menu to display more games.
Note: I’ve given you the option to “find” today’s action amongst historical results so that you can get an idea of the value of what you are betting on. You can quickly go between isolating today’s projections and seeing all projections using the search box. Use the p:ATSm and p:OUm headers to sort the tables by the projected edges.
NHL Raw Numbers
| Date | ROT | Team | Final | SUm | OUm | Line | OU | p:Pts | p:Sum | Type | p:OUm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20241008 | 55 | Blues | - | - | - | +125 | 5.5 | 3.8 | -0.09 | 2.13 | |
| 20241008 | 56 | Kraken | - | - | - | -150 | 5.5 | 3.9 | 0.09 | Basic | 2.13 |
| 20251017 | 23 | Wild | 1 | -4 | 0.5 | 106 | 5.5 | 3.3 | 1.59 | -0.44 | |
| 20251017 | 24 | Capitals | 5 | 4 | 0.5 | -124 | 5.5 | 1.7 | -1.59 | -0.44 | |
| 20251017 | 25 | Lightning | 1 | -1 | -3 | -151 | 6 | 4.5 | 2.93 | Basic | 0.07 |
| 20251017 | 26 | Red Wings | 2 | 1 | -3 | 129 | 6 | 1.6 | -2.93 | 0.07 | |
| 20251017 | 27 | Canucks | 3 | 1 | -1 | -142 | 6 | 2.7 | 1.27 | Basic | -1.77 |
| 20251017 | 28 | Blackhawks | 2 | -1 | -1 | 122 | 6 | 1.5 | -1.27 | -1.77 | |
| 20251017 | 29 | Sharks | 3 | -3 | 2.5 | 210 | 6.5 | 2.9 | -0.27 | -0.42 | |
| 20251017 | 30 | Mammoth | 6 | 3 | 2.5 | -251 | 6.5 | 3.2 | 0.27 | -0.42 | |
| 20251018 | 37 | Stars | 1 | -2 | -2 | -122 | 6 | 2.4 | -0.53 | -0.62 | |
| 20251018 | 38 | Blues | 3 | 2 | -2 | 104 | 6 | 3.0 | 0.53 | -0.62 | |
| 20251018 | 39 | Predators | 1 | -3 | -0.5 | 153 | 5.5 | 1.5 | 0.52 | -2.99 | |
| 20251018 | 40 | Jets | 4 | 3 | -0.5 | -179 | 5.5 | 1.0 | -0.52 | -2.99 | |
| 20251018 | 41 | Wild | 1 | -1 | -3 | -105 | 6 | 3.0 | 0.14 | -0.19 | |
| 20251018 | 42 | Flyers | 2 | 1 | -3 | -113 | 6 | 2.8 | -0.14 | -0.19 | |
| 20251018 | 43 | Lightning | 2 | -1 | -1.5 | 101 | 6.5 | 3.2 | 0.76 | -0.83 | |
| 20251018 | 44 | Blue Jackets | 3 | 1 | -1.5 | -120 | 6.5 | 2.5 | -0.76 | -0.83 | |
| 20251018 | 45 | Rangers | 4 | 1 | 1 | 106 | 6 | 4.3 | 2.64 | Basic | -0.13 |
| 20251018 | 46 | Canadiens | 3 | -1 | 1 | -124 | 6 | 1.6 | -2.64 | -0.13 |
Full NHL Raw Numbers
Access Requires Login
The data on this page is part of our documented betting market research database — including historical results, pricing behavior, and structured long-term tracking.
Please log in to access raw market data and performance archives.
How to Use NHL Raw Numbers
Closing Line Value Explained
Learn why price movement and closing numbers matter when evaluating betting value.
Market Timing in Sports Betting
See why the same NHL side or total can be valuable at one number and unattractive after the market moves.
Sports Betting Market Mechanics
Understand how public money, sharp action, and line movement shape betting markets.
Historical Performance
Review documented long-term performance and tracking.
