Wk 7 Results: 7-6 +3.25 units
| Friday, October 12th | Score | Status | Pick | Amount |
| Navy | – | 8:00 PM ET | **Navy +2 | 1.50 |
| Central Michigan | – | WON |
| Saturday, October 13th | Score | Status | Pick | Amount |
| Toledo | – | 1:00 PM ET | Under 58.5 | 1.00 |
| Eastern Michigan | – | Lost | ||
| Southern Methodist | – | 1:00 PM ET | Under 48.5 | 1.00 |
| Tulane | – | Lost | ||
| Stanford | – | 3:30 PM ET | **Stanford +7.5 | 1.50 |
| Notre Dame | – | WON | ||
| Texas-San Antonio | – | 3:30 PM ET | *Rice -3 | 1.50 |
| Rice | – | |
WON | |
| Oklahoma State | – | 3:30 PM ET | **Oklahoma State -24 | 2.00 |
| Kansas | – | LOST | ||
| Middle Tennessee | – | 6:00 PM ET | Under 57.5 | 1.00 |
| Florida International | – | LOST | ||
| Texas Christian | – | 7:00 PM ET | *Texas Christian +9 | 1.50 |
| Baylor | – | WON | ||
| Idaho | – | 7:00 PM ET | **Texas State -2 | 2.00 |
| Texas State | – | WON | ||
| South Carolina | – | 8:00 PM ET | *South Carolina +3 | 1.50 |
| Louisiana State | – | WON | ||
| Tennessee | – | 9:00 PM ET | Under 57 | 1.00 |
| Mississippi State | – | LOST |
**Robb Akey is just SU: 11-19-0 (-3.73, 36.7%) and ATS:10-18-1 (-2.36, 35.7%) as the head coach of Idaho
*Steve Spurrier is SU: 34-13-0 (9.26, 72.3%) and ATS:30-15-1 (1.57, 66.7%) as the head coach of
