NCAAF Week 13 Results: 6-2 (75%)
| Sport | Game | Score | Pick | Amount | Result | Units |
| NCAAF | UNLV | 10 | Hawaii +3.5 | 100 | WON | +100 |
| Hawaii | 48 | |||||
| NCAAF | South Carolina | 27 | South Carolina +4 | 100 | WON | +100 |
| Clemson | 17 | |||||
| NCAAF | Michigan State | 26 | Minnesota +8.5 | 100 | LOSS | -110 |
| Minnesota | 10 | |||||
| NCAAF | Vanderbilt | 55 | Vanderbilt -11.5 | 100 | WON | +100 |
| Wake Forest | 21 | |||||
| NCAAF | Oklahoma State | 48 | Oklahoma State +7 | 100 | WON | +100 |
| Oklahoma | 51 | |||||
| NCAAF | Wisconsin | 21 | Wisconsin +2.5 | 100 | LOSS | -110 |
| Penn State | 24 | |||||
| NCAAF | Tulane | 17 | Houston -12 | 100 | WON | +100 |
| Houston | 40 | |||||
| NCAAF | Connecticut | 23 | Connecticut +11.5 | 100 | WON | +100 |
| Louisville | 20 |
